Vendors
The key to any great event: vendors. You want a team that truly cares about making your day everything you’ve dreamt it could be. We love the below vendors. They’re tried and tested.
If you decide to use a vendor that hasn’t been here before (especially a caterer, DJ/band, or photographer), please arrange a time to meet them on the farm or put us in touch with them to stop out. We’d much prefer to navigate any questions before the big day.
For caterers and DJ/bands: please make sure your vendor has completed the Vendor Policy Agreement (download attached to button below). They will also need to supply a certificate of insurance that lists Rivercrest Farm Events LLC as an “additional insured” in their policy.
Caterers must be licensed and insured.
bakeries
Cake Wasted | 330.318.0890 | getcakewasted.com
Jess McConville | 330.231.5499 | chefjes.com
Sugarfuse | 330.343.5434 | sugarfuse.com
BARTENDING
Rivercrest Farm | deanna@therivercrestfarm.com
Bartenza | bartenza.com
Happy Camper Bar Car | happycamperbarcar.com
Thirsty Filly | thethirstyfilly.com
Catering
Benson's Catering | 330.364.2259 | bensonsmc.com
City BBQ | 330.618.5002 | citybbq.com
Cork & Knife Provisions | corkandknifeprovisions.com
Forro’s Pizza | forrospizza.com
Il Fumo BBQ Truck | 330.936.1223 | facebook.com/ilfumofoodtruck
Fresche Catering | 330.770.1724 | freschecatering.com
Log Cabin Catering | 330.231.4913 | logcabincatering.com
Sausalito on Ninth | 216.696.2233 | sausalitocle.com
Spice | 216.432.9090 | spicecaters.com
Sublime Smoke | 330.227.8118 | sublimesmoke.com
Taste of Excellence | 440.845.0800 | taste-food.com
Theo’s | theosrestaurant.us | 740.432.3878
Keep in mind: Food trucks have been a popular choice lately. You are welcome to use food trucks, but they must be licensed and insured. In our experience, food trucks often do not provide staff to fill waters, clear dishes, cut cake or other standard catering tasks. One Fine Day helpers are a great resource to fill in this gap; you can find more information on what you or your caterers are responsible for on the VENUE MANAGEMENT page.
CHURCHES
Bisel United Methodist Church | facebook.com/DoveBisel
Bolivar UMC | bolivarumc.org
Grace Lutheran Church | gracedover.org
Holy Trinity Church | holytrinityzoar.net
New Pointe | newpointe.org
St John UCC | holytrinityzoar.net
St John’s United Church of Christ | doverstjohns.org
Zoar UCC | zoaruccmn.org
music
Aaron James | 216.533.1569 | aaronjames.cleveland@gmail.com
Ace Entertainment, Austin Eckhardt | 330.407.3098 | acedjing.com
Burning River Entertainment | 216.352.3789 | bestdjincleveland.com
By Request | 330.556.0018 | byrequestmobiledjs.com
Felix & Fingers, Dueling Pianos | 440.476.7374 | felixandfingers.com
Jazzy Jeff | 330.957.0427
Jets DJs 330.333.8899 | jetdjs.com
Marquee Events, Bob Hickman | 330.432.0798 | marqueeohio.com
Mobile Jams, Don Liedtke | 330.440.6550 | mobilejams.net
Thompson Entertainment | 888.482.4594 | thompsonentertainment.com
EVENT & DAY-OF COORDINATORS
Alex Vickery | 614.600.4041 | rivercrestfarm.com
Katie, Kirkbrides | 440.220.0381 | kirkbrides.com
Mycha Michelle | 330.458.9858 | mychamichelle.com
Nicole, Sirpilla Soirees | 330.327.3508 | sirpillasoirees.com
event insurance
All events at Rivercrest Farm must have event liability insurance purchased via Nuptial Risk
florists
Dew Drop Flower Shoppe | 330.485.3153 | dewdropflowershoppe.com
Elegance of Brielle | 330.243.0562 | eleganceofbrielle.com
Ella Flora | 419.308.4559 | ellafloraweddings.com
Garden by the Gate | 330.904.5338 | gardenbythegate.com
Molly Taylor & Co | 330.653.3635 | mollytaylorandco.com
Nikki's Perfect Petals | 234.281.2986 | nppdesigns.com
Paper Twigs | 330.499.3350 | papertwigs.com
Passiflora | 740.350.4905 | passiflorastudio.com
The Budding Tree | 330.338.5508 | thebuddingtree.com
Linen rentals
Canton Chair Rental | 330.477.7719 | cantonchairrental.com
L'Nique | 216.986.1600 | lnique.com
Miller's Party Rentals | 330.494.8836 | millersparty.com
Sitting Pretty | 330.733.3334 | sittingprettylinens.com
Sully’s Rentals | 330.645.0555 | sullysrentals.com
PET SITTING & Boarding
Oakshadows Kennel | oakshadowskennel.com
Tara Smith | herecomesthepawsllc.com
photographers & videographers
Belleombre | belleombrephotography.com
Birch Tree Photography | birchtreephoto.com
Benjamin Derkin | derksworks.com
Carson Wrobel Media | carsonwrobel.com
Courtney and Robert Cannon | thecannonsphotography.com
Euphoric Imagery | euphoricimagery.com
Lindsey Ramdin | larweddings.com
Loren Jackson | lorenjacksonphotography.com
Mallory & Justin | malloryplusjustin.com
Marisa Lyon Photography | marisalyonphotography.com
Rustic Light Photography | rusticlightphotography.com
Tory Maloney | victoriaphotos.us
Whitney K Photos | whitneykphotos.com
Yogi Smith Photography | yogi-smith.com
shuttles
Beer and Ale Traveler | 330.447.8450
BVIP Limousine Service | 330.552.7289
LED Transportation | 330.575.1927
Little Black Bus (Jeff Carter) | 330.323.0486
Nikko's Limousine Service | 740.622.0642
Pioneer Trails | 330.674.1234
Thomas Limousine Company | 330.733.5372
Keep in mind: Uber does not service our area. Guests will want to prearrange any pick-ups with an Uber or Taxi driver. We strongly encourage investing in shuttle services for your event.
tent & event rentals
AAble Rents | 216.692.9800 | aablerents.com
Borrow Curated | 216.239.1789 | borrowcurated.com
Canton Chair Rental | 330.477.7719 | cantonchairrental.com
Lasting Impressions | 216.591.1177 | lirents.net
Miller's Party Rentals | 330.494.8836 | millersparty.com
Sully’s Rentals | 330.645.0555 | sullysrentals.com